01010111 01101000 01101001 01110100 01100101 00100000 01001000 01100001 01110100 00001010 01110011 01100101 01100011 01110101 01110010 01101001 01110100 01111001 01010111 01101000 01101001 01110100 01100101
01010111 01101000 01101001 01110100 01100101 00100000 01001000 01100001 01110100 00001010 01110011 01100101 01100011 01110101 01110010 01101001 01110100 01111001 01010111 01101000 01101001 01110100 01100101
01010111 01101000 01101001 01110100 01100101 00100000 01001000 01100001 01110100 00001010 01110011 01100101 01100011 01110101 01110010 01101001 01110100 01111001 01010111 01101000 01101001 01110100 01100101
01010111 01101000 01101001 01110100 01100101 00100000 01001000 01100001 01110100 00001010 01110011 01100101 01100011 01110101 01110010 01101001 01110100 01111001 01010111 01101000 01101001 01110100 01100101
01010111 01101000 01101001 01110100 01100101 00100000 01001000 01100001 01110100 00001010 01110011 01100101 01100011 01110101 01110010 01101001 01110100 01111001 01010111 01101000 01101001 01110100 01100101
01010111 01101000 01101001 01110100 01100101 00100000 01001000 01100001 01110100 00001010 01110011 01100101 01100011 01110101 01110010 01101001 01110100 01111001 01010111 01101000 01101001 01110100 01100101
root@rakibul.h.sagor_v1.0.4: ~
UTC+06:00
chevron_right Initializing Portfolio Protocol...

RAKIBUL HASAN SAGOR:

Cyber Security Expert & Web Developer

Passionate and determined cyber security expert based in Khulna, Bangladesh. Currently pursuing my Bachelor's degree in Urban and Regional Planning at Khulna University, I build secure, innovative digital solutions with a security-first mindset.

SYSTEM_LOG [TIMESTAMP: 1712763421]
> IP_ADDR: 103.119.100.1
> ACCESS_LEVEL: OVERRIDE_ADMIN
> STATUS: MONITORING_TRAFFIC
> LOCATION: Khulna, Bangladesh
> EDUCATION: KU_URP_UNDERGRAD
> _

System Status

[CPU_LOAD: 72%]
Python terminal
EFFICIENCY 90%

Scripting, automation, and data analysis using Python 3.x.

Cyber Security security
THREAT_LEVEL 85%

Penetration testing, vulnerability assessment, and defensive strategies.

Web Development code
BUILD_VELOCITY 88%

Modern full-stack development with a focus on security and React.

Active Exploits

RECENT_DEPLOYMENTS // REPOS_DISCOVERED

history_edu
STABLE_BUILD

ANCIENT EGYPT REPORT

A real-time security monitoring dashboard built with Python and React, featuring threat detection and network analysis capabilities.

VIEW_RESOURCES arrow_right_alt
backup
ACTIVE_DEPL

TELEGRAM BACKUP BOT

A simple Python desktop app to backup files or folders to a Telegram channel via a bot. Efficient and secure cloud storage solution.

VIEW_LIVE_DEMO arrow_right_alt
shopping_cart
ECOMM_MOD

SECURE COMMERCE

An e-commerce platform prototype focusing on secure transaction processing and PCI-DSS compliance standards.

VIEW_DOCS arrow_right_alt
security
PENTEST_TOOL

PENTEST TOOLKIT

A collection of automated reconnaissance and vulnerability scanning scripts optimized for rapid assessment cycles.

INIT_SCAN arrow_right_alt
terminal